
Company Type:Buyer Update Time:2025-11-20 Australia, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | Southern Graphic Pty Ltd - National Printing Equipment ![]() |
||
| Import country | Australia | ||
| City | Henley Beach | ||
| Import amount | 2691035 AUD | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +61 418662266 | ||
| Fax | +61 883556200 | ||
| Contact | Simon Andrew Munday | ||
| Position | Director | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843840 | - | - | - | ||
| 2017 | 847971 | - | - | - | ||
| 2017 | 847989 | - | - | - | ||
| 2017 | 843820 | - | - | - | ||
| 2017 | 843880 | - | - | - | ||
| 2017 | 843890 | - | - | - | ||
| 2017 | 847910 | - | - | - | ||
| 2017 | 843860 | - | - | - | ||
| 2017 | 847960 | - | - | - | ||
| 2017 | 847979 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail